2010 Annual Meeting — Categorical Course
Practical Approaches to Common Clinical Conditions: Efficient Imaging (PAC3E) — Setting the PAC3E of Imaging
Course Directors: Ruth C. Carlos, MD; Yoshimi Anzai, MD; C. Craig Blackmore, MD, PhD; Paul P. Cronin, MD; L. Santiago Medina, MD, MPH
Registration and a separate fee are required for this course.
Who Should Attend: Radiologists, radiologists-in-training and other health professionals interested in practical and efficient application of imaging in the evaluation of common cardiothoracic, neuroradiologic, pediatric, and emergency radiology conditions.
Goals and Objectives: Following completion of the program, participants should have an understanding of practical approaches for appropriate use of imaging in the wide spectrum of diseases and disorders affecting the heart, lungs, brain, spine, gastrointestinal tract and musculoskeletal system for efficient evidence-based management of adult and pediatric patients in the ambulatory and emergency settings.
| Sunday, May 2 |
| |
| 7:30 am–6:00 pm |
| |
| 7:30 am–7:35 am | Introduction—R. Carlos |
| 7:35 am–8:00 am | Introduction to Evidence-Based Imaging—S. Medina |
| 8:00 am–9:00 am | Acute Chest Pain in the Emergency Department: Overview, Protocol, Application and Scientific Basis—C. White |
| 9:00 am–9:20 am | Imaging in Pulmonary Embolus: Imaging Findings in Thromboembolic Disease—A. Kelly |
| 9:20 am–9:40 am | Imaging in Pulmonary Embolus: Current Controversies in PE Imaging—P. Cronin |
| 9:40 am–10:00 am | Imaging in Pulmonary Embolus: Accuracy of Imaging PE/ Current Guidelines—A. Kelly |
| 10:00 am–10:30 am | BREAK |
| 10:30 am–10:50 am | Diagnosing Coronary Artery Disease: Technique and Novel Technologies—U.J. Schoepf |
| 10:50 am–11:30 am | Diagnosing Coronary Artery Disease: Coronary CTA—U.J. Schoepf |
| 11:30 am–11:50 am | Imaging of Aortic Aneurysms: Screening—P. Cronin |
| 11:50 am–12:10 pm | Imaging of Aortic Aneurysms: Diagnosis—A. Kelly |
| 12:10 pm–12:30 pm | Imaging of Aortic Aneurysms: Surgical vs. Endovascular Treatment—P. Cronin |
| 12:30 pm–1:30 pm | LUNCH ON ATTENDEE’S OWN |
| 1:30 pm–2:30 pm | Updates in Lung Cancer: Role of Imaging in Screening, Staging and Restaging Lung Cancer—J. Ravenel |
| 2:30 pm–2:50 pm | Imaging of the Pediatric Chest: Chest Infection—S. Westra |
| 2:50 pm–3:10 pm | Imaging of the Pediatric Chest: Mediastinal Non-Vascular Masses—E. Lee |
| 3:10 pm–3:30 pm | Imaging of the Pediatric Chest: Vascular Rings, Slings, Tracheal Rings—R. Krishnamurthy |
| 3:30 pm–4:00 pm | BREAK |
| 4:00 pm–4:30 pm | Stroke: Role of Imaging for Diagnosis of Acute Stroke—N. Beauchamp |
| 4:30 pm–5:00 pm | Stroke: Treatment of Acute Stroke—D. Hallam |
| 5:00 pm–5:30 pm | Low Back Pain: When and How Do You Image Back Pain—J. Jarvik |
| 5:30 pm–6:00 pm | Low Back Pain: How Do You Treat Low Back Pain—G. Zoarski |
| |
| |
| Monday, May 3 |
| |
| 7:30 am–6:10 pm |
| |
| 7:30 am–8:00 am | Dementia: Role of MR Imaging for Diagnosis—M. Petrou |
| 8:00 am–8:30 am | Dementia: Role of PET Imaging for Prognosis—S. Minoshima |
| 8:30 am–9:10 am | Traumatic Brain Injury: When and How to Image and Prediction Criteria—Y. Anzai |
| 9:10 am–9:30 am | Traumatic Brain Injury: Advanced Imaging Techniques—R. Lee |
| 9:30 am–10:00 am | BREAK |
| 10:00 am–10:30 am | Nontraumatic Acute Intracerebral Hemorrhage: Diagnostic Work-up and Algorithm—J. Kim |
| 10:30 am–11:00 am | Nontraumatic Acute Intracranial Hemorrhage: Treatment of Cerebral AVM—B. Ghodke |
| 11:00 am–11:30 am | Imaging in Cervical Spine Trauma: Use of CT—S. Mirvis |
| 11:30 am–12:00 noon | Imaging in Cervical Spine Trauma: Use of MRI—A. Flanders |
| 12:00 noon–1:00 pm | LUNCH IN EXHIBIT HALL |
| 1:00 pm–2:00 pm | Appendicitis—C. Blackmore, J. Rhea |
| 2:00 pm–2:30 pm | Imaging of Appendicitis in Pregnancy—D. Katz |
| 2:30 pm–3:00 pm | Abdominal Ischemia—I. Kirkpatrick |
| 3:00 pm–3:30 pm | BREAK |
| 3:30 pm–4:00 pm | Obstruction—M. Staunton |
| 4:00 pm–4:30 pm | Abdominal Trauma—J. Gross |
| 4:30 pm–5:00 pm | Imaging in Acetabular Trauma—A. Wilson |
| 5:00 pm–5:30 pm | Evidence-Based Imaging of Injuries of the Hip: Current Concepts—J. Yu |
| 5:30 pm–5:50 pm | Pediatric Musculoskeletal Imaging: Slipped Capital and Femoral Epiphysis and Obesity—R. Restrepo |
| 5:50 pm–6:10 pm | Pediatric Musculoskeletal Imaging: Imaging in Scoliosis—G. Khanna |
| |
| |
| Tuesday, May 4 |
| |
| 7:00 am–12:00 noon |
| |
| 7:00 am–7:30 am | Imaging in Nonaccidental Pediatric Trauma: CNS Injury—Y. Sato |
| 7:30 am–8:00 am | Imaging of Child Abuse: Non-CNS Injury—K. Applegate |
| 8:00 am–8:40 am | Imaging of the Pediatric Abdomen: Pyloric Stenosis and Malrotation—M. Hernanz-Schulman |
| 8:40 am–9:20 am | Imaging of the Pediatric Abdomen: Appendicitis/ Intussusception—K. Applegate |
| 9:20 am–10:00 am | Imaging of the Pediatric Abdomen: Abdominal Neoplasms—M. Siegel |
| 10:00 am–10:30 am | BREAK |
| 10:30 am–11:00 am | Where the Rubber Meets the Road: IT in Critical Results Reporting–The Challenges and the Promises Where We Are Now and Where We Are Going—J. Chen |
| 11:00 am–11:30 am | Where the Rubber Meets the Road: Evidence-Based Medicine and the Courts—A. Relyea-Chew |
| 11:30 am–12:00 noon | Where the Rubber Meets the Road: Evidence-Based Medicine and Economics/Regulations—D. Larson |
| 12:00 noon–1:00 pm | LUNCH IN EXHIBIT HALL |