Continuing Education for Radiologic Technologists
Available Lessons | FAQ | Brochure | Demo | Enroll in CERT | Login
DEMO
Welcome to your CERT. Below is the current list of online CERT lessons. Additional lessons will be added monthly.
The mission of CERT is to provide continuing education for radiologic technologists through focused content recognized worldwide for its quality and timeliness.
The American Roentgen Ray Society (ARRS) is approved by the American Registry of Radiologic Technologists (ARRT) as a Recognized Continuing Education Evaluation Mechanism (RCEEM). CERT lessons are approved by the ARRS for ARRT Category A credit. Some states may have CE requirements beyond those of the ARRT. Please check with your state to determine your specific CE requirements.
| Available CERT Lessons | My CE |
| Lessons | Subspecialty | Approval Date (y-m-d) |
Expiration Date (y-m-d) |
|
| This is a Test Lesson for ARRS CERT | CT | 2009-10-22 | 2011-10-21 | |
| MRI: Current Research in Pediatric Imaging Using MRI and CT | CT, MR, GI, MK, PD | 2009-02-01 | 2013-06-05 | |
| Imaging Localized Prostate Cancer | CT, MR, US, GU | 2010-08-20 | 2012-08-19 | |
| Mammography in Women with Breast Augmentation | MO, BR, PS | 2010-08-20 | 2012-08-19 | |
| CT Perfusion Imaging of Head and Neck Tumors | CT, HN | 2010-08-20 | 2012-08-19 | |
| Optimizing Image Quality and Lowering CT Dose for Pediatric Patients | CT, PS, PD | 2011-04-18 | 2013-04-17 | |
| Lung Cancer and CT Quality Assurance in the National Lung Screening Multicenter Imaging Trial | CT, CH, PS | 2011-05-09 | 2013-05-08 | |
| Process Improvement in Radiology | CT, ED, PS | 2011-04-22 | 2013-04-21 | |
| The Use of CT and MR Enterography in the Evaluation of Crohn’s Disease | CT, MR, GI | 2011-05-20 | 2013-05-19 | |
| CT Colonography | CT, GU | 2011-06-30 | 2013-06-29 | |
| MRI of Articular Cartilage of the Knee | MR, MK | 2011-07-22 | 2013-07-21 | |
| Breast Imaging in Overweight and Obese Patients | MO, BR | 2011-08-22 | 2013-08-21 | |
| Imaging of the Male Breast | MO, BR | 2011-09-26 | 2013-09-25 | |
| Renal Imaging | CT, GU | 2011-10-24 | 2013-10-23 | |
| Imaging of Liver Lesions | CT, MR, GI | 2011-11-22 | 2013-11-21 | |
| Health Care–Associated Infections and the Use of Single-Use Injectors in the Radiology Department | ED, HP, PS | 2011-12-20 | 2013-12-19 | |
| Cardiac MRI | MR, CA | 2012-01-23 | 2014-01-22 | |
| Pulmonary Embolism | CT, CH, VI | 2012-02-22 | 2014-02-21 | |
| Computed Radiography Image Artifacts | CT, GN, PH | 2012-03-22 | 2014-03-21 | |
| Imaging of Biliary Tract Disease | CT, MR, US, GI | 2012-04-23 | 2014-04-22 |


