Continuing Education for Radiologic Technologists
FAQ | Editor Bio | Brochure | More About CERT | Demo | Subscribe to CERT | Become an ARRS Member
Below is the current list of online CERT lessons. Additional lessons will be added monthly.
The mission of CERT is to provide continuing education for radiologic technologists through focused content recognized worldwide for its quality and timeliness
The American Roentgen Ray Society (ARRS) is approved by the American Registry of Radiologic Technologists (ARRT) as a Recognized Continuing Education Evaluation Mechanism (RCEEM). CERT lessons are approved by the ARRS for ARRT Category A credit. Some states may have CE requirements beyond those of the ARRT. Please check with your state to determine your specific CE requirements.
| Available CERT Lessons |
| Lessons | Subspecialty | Approval Date (y-m-d) |
Expiration Date (y-m-d) |
|
| CT of Pancreatic Carcinoma: Two Original Research Studies | CT, GI | 2008-01-01 | 2009-12-31 | |
| Acetabulum, Tibia and Schaphoid Trauma: CT and Radiography | CT, MK | 2008-01-01 | 2009-12-31 | |
| CT: Radiation Dose Update | CT, PS | 2008-01-11 | 2010-01-10 | |
| Women's Imaging: Two Original Mammography Research Studies | MO, BR | 2008-01-01 | 2009-12-31 | |
| Mammography: Viewing Monitors and Dose Reduction Research | MO, BR | 2008-01-01 | 2009-12-31 | |
| Women's Imaging: Computer-Assisted Detection (CAD) in Mammography, Current Research | MO, BR | 2008-01-01 | 2009-12-31 | |
| CT Colonography: Procedure and Polyp Detection Systems | CT, GI | 2008-01-01 | 2009-12-31 | |
| Women's Imaging: Mammographic Tomosynthesis and Digital vs Analog Imaging for Microcalcifications | MO, BR | 2008-01-01 | 2011-01-01 | |
| CT Research: Use of MDCT for Intracranial Imaging | CT, NR | 2008-01-01 | 2009-12-31 | |
| Women's Imaging: Calcification Specification and Small Mass Research in Mammography | MO, BR, PH | 2008-01-01 | 2009-12-31 | |
| CT Colonography (CTC): Current Research in Gastrointestinal Imaging | CT, GI | 2008-01-01 | 2009-12-31 | |
| CT: Radiation Dose to the Fetus From Body MDCT and to the Abdominopelvis in Crohn's Disease | CT, GI, GU, PS, PH | 2008-01-18 | 2010-01-17 | |
| Women's Imaging: Computer-Aided Detection (CAD) Comparisons | MO, BR, PH | 2008-02-26 | 2010-02-25 | |
| Women's Imaging: Diagnosis of Angiosarcomas and Stellate Mammographic Patterns in Mammography | MO, BR, RO | 2008-03-16 | 2010-03-15 | |
| MRI to Stage Liver Disease, Select Transplantation Recipients, and Evaluate Tumor Response | MR, GI | 2008-04-29 | 2010-04-28 |





