Continuing Education for Radiologic Technologists
Available Lessons | FAQ | Editor Bio | Brochure | More About CERT | Demo | Subscribe to CERT | Become an ARRS Member
DEMO
Welcome to your CERT Subscription. Below is the current list of online CERT lessons. Additional lessons will be added monthly.
The mission of CERT is to provide continuing education for radiologic technologists through focused content recognized worldwide for its quality and timeliness
The American Roentgen Ray Society (ARRS) is approved by the American Registry of Radiologic Technologists (ARRT) as a Recognized Continuing Education Evaluation Mechanism (RCEEM). CERT lessons are approved by the ARRS for ARRT Category A credit. Some states may have CE requirements beyond those of the ARRT. Please check with your state to determine your specific CE requirements.
| Available CERT Lessons | My CE |
| Lessons | Subspecialty | Approval Date (y-m-d) |
Expiration Date (y-m-d) |
|
| CT of Pancreatic Carcinoma: Two Original Research Studies | CT, GI | 2008-01-01 | 2009-12-31 | |
| Acetabulum, Tibia, and Scaphoid Trauma: CT and Radiography | CT, MK | 2008-01-01 | 2009-12-31 | |
| CT: Radiation Dose Update | CT, PS | 2008-01-11 | 2010-01-10 | |
| Women's Imaging: Two Original Mammography Research Studies | MO, BR | 2008-01-01 | 2009-12-31 | |
| Mammography: Viewing Monitors and Dose Reduction Research | MO, BR | 2008-01-01 | 2009-12-31 | |
| Women's Imaging: Computer-Assisted Detection (CAD) in Mammography, Current Research | MO, BR | 2008-01-01 | 2009-12-31 | |
| CT Colonography: Procedure and Polyp Detection Systems | CT, GI | 2008-01-01 | 2009-12-31 | |
| Women's Imaging: Mammographic Tomosynthesis and Digital vs Analog Imaging for Microcalcifications | MO, BR | 2008-01-01 | 2009-12-31 | |
| CT Research: Use of MDCT for Intracranial Imaging | CT, NR | 2008-01-01 | 2009-12-31 | |
| Women's Imaging: Calcification Specification and Small Mass Research in Mammography | MO, BR, PH | 2008-01-01 | 2009-12-31 | |
| CT Colonography (CTC): Current Research in Gastrointestinal Imaging | CT, GI | 2008-01-01 | 2009-12-31 | |
| CT: Radiation Dose to the Fetus From Body MDCT and to the Abdominopelvis in Crohn's Disease | CT, GI, GU, PS, PH | 2008-01-18 | 2010-01-17 | |
| Women's Imaging: Computer-Aided Detection (CAD) Comparisons | MO, BR, PH | 2008-02-26 | 2010-02-25 | |
| Women's Imaging: Diagnosis of Angiosarcomas and Stellate Mammographic Patterns in Mammography | MO, BR, RO | 2008-03-16 | 2010-03-15 | |
| MRI to Stage Liver Disease, Select Transplantation Recipients, and Evaluate Tumor Response | MR, GI | 2008-04-29 | 2010-04-28 | |
| MRI: Imaging Capitellar Injury of the Elbow and Imaging the Wrist to Detect Median Nerve Syndromes | MR, MK | 2008-05-29 | 2010-05-28 | |
| MRI and CT: Comparison of MRI and MDCT in Staging Multiple Myeloma and Detecting Wrist Ligament Tears | CT, MR, MK | 2008-05-31 | 2010-05-30 | |
| CT: Dose Considerations for Thoracic Cardiovascular Imaging of Pediatric Patients | CT, CA, PS, PD | 2008-06-19 | 2010-06-18 | |
| Women's Imaging: Role of Sonography and Mammography in Breast Cancer Detection in an Asian Population | MO, BR, PH | 2008-06-18 | 2010-06-17 | |
| MR Angiography of the Lower Limbs | MR, VI | 2008-08-07 | 2010-08-06 | |
| MRI: Current Research on Evaluation of the Medial and Lateral Meniscus | MR, MK | 2008-07-21 | 2010-07-20 |





